Overview
MSC Bellissima offers a stunning array of features to rival those of her sister ship, MSC Meraviglia. Innovative MSC for Me technology connects you to your fellow guests, the crew and the ship itself. Furthermore, guests will experience the world’s first digital cruise assistant, Zoe, a voice-enabled Artificial Intelligence device in every stateroom. In addition, the two-deck inside promenade features a spectacular 262-foot-long LED dome.
Ship Facts
Year Built: | 2019 |
Capacity: | 4,500 passengers |
Gross Tonnage: | 171,598 |
Length: | 1033 ft |
Beam: | 141 ft |
Deck: | 19, incl. 15 for guests |
Video
Price
itinerary | Departure Dates | Price |
6D5N Okinawa Cruise from Shanghai | 2024 : March 16 & August 28 | MYR 2,588 per person based in Inside Twin Share (Lead in for 28 Aug 2024) |
5D4N Jeju Island and Fukuoka Cruise from Shanghai | 2024 : March 20, 29 ; April 20 & August 09 | MYR 2,628 per person based in Inside Twin Share (Lead in for 29 March 2024) |
6D5N Jeju Island, Fukuoka and Sasebo Cruise from Shanghai | 2024 : March 24 | MYR 2,628 per person based in Inside Twin Share |
5D4N Jeju Island and Sasebo Cruise from Shanghai | 2024 : April 02 & August 24 | MYR 2,988 per person based in Inside Twin Share (Lead in for 24 Aug 2024) |
6D5N Jeju Island, Shimonoseki and Sasebo Cruise from Shanghai | 2024 : April 14 | MYR 2,628 per person based in Inside Twin Share |
6D5N Jeju Island, Sasebo and Fukuoka Cruise from Shanghai | 2024 : April 19 | MYR 2,988 per person based in Inside Twin Share |
6D5N Kagoshima and Kochi Cruise from Shanghai | 2024 : April 24 | MYR 668 per person based in Inside Twin Share |
5D4N Jeju Island and Fukuoka Cruise from Shanghai | 2024 : July 31 | MYR 3,618 per person based in Inside Twin Share |
6D5N Jeju Island, Fukuoka and Kagoshima Cruise from Shanghai | 2024 : August 04 | MYR 4,088 per person based in Inside Twin Share |
6D5N Jeju Island, Shimonoseki and Fukuoka Cruise from Shanghai | 2024 : August 13 | MYR 4,288 per person based in Inside Twin Share |
7D6N Osaka and Kagoshima Cruise from Shanghai | 2024 : August 18 | MYR 4,388 per person based in Inside Twin Share |
6D5N Jeju Island, Fukuoka and Shimonoseki Cruise from Shanghai | 2024 : September 01 | MYR 2,688 per person based in Inside Twin Share |
Itinerary
6D5N Okinawa Cruise from Shanghai
Day | Date | Port | Arrival | Departure | |
1 | 16-Mar-24 | 28-Aug-24 | Shanghai, China | - | 17:00 |
2 | 17-Mar-24 | 29-Aug-24 | Day at sea | - | - |
3 | 18-Mar-24 | 30-Aug-24 | Naha (Okinawa), Japan | 9:00 | 20:00 |
4 | 19-Mar-24 | 31-Aug-24 | Day at sea | - | - |
5 | 20-Mar-24 | 1-Sep-24 | Shanghai, China | 7:00 | - |
5D4N Jeju Island and Fukuoka Cruise from Shanghai
Day | Date | Port | Arrival | Departure | |||
1 | 20-Mar-24 | 29-Mar-24 | 10-Apr-24 | 9-Aug-24 | Shanghai, China | - | 17:00 |
2 | 21-Mar-24 | 30-Mar-24 | 11-Apr-24 | 10-Aug-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 22-Mar-24 | 31-Mar-24 | 12-Apr-24 | 11-Aug-24 | Fukuoka (Hakata), Japan | 9:00 | 19:00 |
4 | 23-Mar-24 | 1-Apr-24 | 13-Apr-24 | 12-Aug-24 | Day at sea | - | - |
5 | 24-Mar-24 | 2-Apr-24 | 14-Apr-24 | 13-Aug-24 | Shanghai, China | 7:00 | - |
6D5N Jeju Island, Fukuoka and Sasebo Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 24-Mar-24 | Shanghai, China | - | 17:00 |
2 | 25-Mar-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 26-Mar-24 | Fukuoka (Hakata), Japan | 9:00 | 22:00 |
4 | 27-Mar-24 | Sasebo, Japan | 7:00 | 19:00 |
5 | 28-Mar-24 | Day at sea | - | - |
6 | 29-Mar-24 | Shanghai, China | 7:00 | - |
5D4N Jeju Island and Sasebo Cruise from Shanghai
Day | Date | Port | Arrival | Departure | |
1 | 2-Apr-24 | 24-Aug-24 | Shanghai, China | - | 17:00 |
2 | 3-Apr-24 | 25-Aug-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 4-Apr-24 | 26-Aug-24 | Sasebo, Japan | 9:00 | 19:00 |
4 | 5-Apr-24 | 27-Aug-24 | Day at sea | - | - |
5 | 6-Apr-24 | 28-Aug-24 | Shanghai, China | 7:00 | - |
6D5N Jeju Island, Shimonoseki and Sasebo Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 14-Apr-24 | Shanghai, China | - | 17:00 |
2 | 15-Apr-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 16-Apr-24 | Shimonoseki, Japan | 9:30 | 20:00 |
4 | 17-Apr-24 | Sasebo, Japan | 9:00 | 20:00 |
5 | 18-Apr-24 | Day at sea | - | - |
6 | 19-Apr-24 | Shanghai, China | 7:00 | - |
6D5N Jeju Island, Sasebo and Fukuoka Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 19-Apr-24 | Shanghai, China | - | 17:00 |
2 | 20-Apr-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 21-Apr-24 | Sasebo, Japan | 9:00 | 20:00 |
4 | 22-Apr-24 | Fukuoka (Hakata), Japan | 7:00 | 19:00 |
5 | 23-Apr-24 | Day at sea | - | - |
6 | 24-Apr-24 | Shanghai, China | 7:00 | - |
6D5N Kagoshima and Kochi Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 24-Apr-24 | Shanghai, China | - | 17:00 |
2 | 25-Apr-24 | Day at sea | - | - |
3 | 26-Apr-24 | Kagoshima, Japan | 8:00 | 18:00 |
4 | 27-Apr-24 | Kochi, Japan | 9:00 | 18:00 |
5 | 28-Apr-24 | Day at sea | - | - |
6 | 29-Apr-24 | Yokohama, Japan | 6:30 | - |
5D4N Jeju Island and Fukuoka Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 31-Jul-24 | Shanghai, China | - | 17:00 |
2 | 1-Aug-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 2-Aug-24 | Fukuoka (Hakata), Japan | 9:00 | 19:00 |
4 | 3-Aug-24 | Day at sea | - | - |
5 | 4-Aug-24 | Shanghai, China | 7:00 | - |
6D5N Jeju Island, Fukuoka and Kagoshima Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 04-Aug-24 | Shanghai, China | - | 17:00 |
2 | 05-Aug-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 06-Aug-24 | Fukuoka (Hakata), Japan | 9:00 | 19:00 |
4 | 07-Aug-24 | Kagoshima, Japan | 10:00 | 20:00 |
5 | 08-Aug-24 | Day at sea | - | - |
6 | 09-Aug-24 | Shanghai, China | 7:00 | - |
6D5N Jeju Island, Shimonoseki and Fukuoka Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 13-Aug-24 | Shanghai, China | - | 17:00 |
2 | 14-Aug-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 15-Aug-24 | Shimonoseki, Japan | 12:00 | 22:00 |
4 | 16-Aug-24 | Fukuoka (Hakata), Japan | 8:00 | 21:00 |
5 | 17-Aug-24 | Day at sea | - | - |
6 | 18-Aug-24 | Shanghai, China | 7:00 | - |
7D6N Osaka and Kagoshima Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 18-Aug-24 | Shanghai, China | - | 17:00 |
2 | 19-Aug-24 | Day at sea | - | - |
3 | 20-Aug-24 | Osaka, Japan | 14:00 | 23:59 |
4 | 21-Aug-24 | Osaka, Japan | 0:01 | 14:00 |
5 | 22-Aug-24 | Kagoshima, Japan | 12:00 | 21:00 |
6 | 23-Aug-24 | Day at sea | - | - |
7 | 24-Aug-24 | Shanghai, China | 7:00 | - |
6D5N Jeju Island, Fukuoka and Shimonoseki Cruise from Shanghai
Day | Date | Port | Arrival | Departure |
1 | 1-Sep-24 | Shanghai, China | - | 17:00 |
2 | 2-Sep-24 | Gangjeong/Jeju Island, Republic of Korea | 14:00 | 21:00 |
3 | 3-Sep-24 | Fukuoka (Hakata), Japan | 9:00 | 22:00 |
4 | 4-Sep-24 | Shimonoseki, Japan | 7:00 | 20:00 |
5 | 5-Sep-24 | Day at sea | - | - |
6 | 6-Sep-24 | Shanghai, China | 7:00 | - |
Inclusions
* 4/5/6 nights shipboard on MSC Bellissima.
* All meals and general entertainment on board.
Exclusions
* Travel insurance and visa fees.
* Shore excursions.
* Port charges and gratuities on board.
* Return international air ticket.
* Return transfer.
Payment Schedule
* A non refundable 30% deposit per person from total fare is required upon confirmation. (For Inside, Oceanview and Balcony)
* Balance payment is due on 90 days before departure. (For Inside, Oceanview and Balcony)
* If departure date less than 90 days, full payment is required upon confirmation.
* Kindly take for Yatch Club category cabin payment and cancellation terms, is different, kindly consult your cruise specialist.
Cancellation Charges | |
Days before departure | Penalty |
90 Days or more | Deposit forfeited |
80 - 75 days | 40% of total fare |
75 - 45 days | 60% of total fare |
44 - 21 days | 80% of total fare |
20 days or less | 100% of total fare |
NOTES:
1. Confirmations are subject to availability upon reservation.
2. All fare are subject to change until purchased.
3. Promotion is capacity controlled & cabins are subject to availability.
4. Itineraries are subject to changed at anytime without prior notice.
5. The deposit amount for the fares shown in this quotation is non-refundable; a change fee may apply for any amendment.
6. Balance payments are subject to change cause by fluctuations in the exchange rate.
7. Terms and conditions apply.